Written by Tijana Microsoft Office (365) / Excel
Excel has a built-in function that can be used to convert any unit with a simple, easily modifiable formula.
=CONVERT(100,"yd","m")
=CONVERT(22,"C","F")
=CONVERT(1,"gal","l")
=CONVERT(100,"m2","ft2")
A number in a measurement system can be converted to another using the Excel convert function.
For instance, you can convert pounds into kilograms, Fahrenheit to Celsius, gallons to liters, and many other unit conversions using the convert command.
Excel’s convert function ("=CONVERT()") converts a measurement from one unit to another. You must enter data and units into the formula =Convert(number, "from unit", "to unit") in order to utilize this function.
Excel has many built-in features, one of which falls under the engineering function category is the Convert function.
In Excel, it can be utilized as a worksheet function (WS). The Convert function can be used as part of a formula in a worksheet cell as a worksheet function.
In addition to the many value calculators that get the job faster and are currently available on the Internet, such as ValuesCalculator, the native converting function on Excel also does an amazing job.
Check out the steps below to learn how to convert units in Excel!
The convert function in Excel works quite simply - it takes the numbers from one measurement unit, and converts the number to the other desired function by following a formula.
The entire process looks something like this:
=CONVERT(100,"yd","m")
=CONVERT(22,"C","F")
=CONVERT(1,"gal","l")
=CONVERT(100,"m2","ft2")
Follow the step-by-step process to convert units in Microsoft Excel:
The following steps show conversion guides for meters to yards.
The measurement abbreviations are strictly written, and any change can cause the formula not to work properly.
Here is a detailed list of all measurement units and how they’re written:
Weight and mass | Unit |
Gram | "g" |
Slug | "sg" |
Pound mass | "lbm" |
U (atomic mass unit) | "u" |
Ounce mass | "ozm" |
Grain | "grain" |
U.S. (short) hundredweight | "cwt" or "shweight" |
Imperial hundredweight | "uk_cwt" or "lcwt" ("hweight") |
Stone | "stone" |
Ton | "ton" |
Imperial ton | "uk_ton" or "LTON" ("brton") |
Distance | Unit |
Meter | "m" |
Statute mile | "mi" |
Nautical mile | "Nmi" |
Inch | "in" |
Foot | "ft" |
Yard | "yd" |
Angstrom | "ang" |
Ell | "ell" |
Light-year | "ly" |
Parsec | "parsec" or "pc" |
Pica (1/72 inch) | "Picapt" or "Pica" |
Pica (1/6 inch) | "pica" |
U.S survey mile (statute mile) | "survey_mi" |
Time | Unit |
Year | "yr" |
Day | "day" or "d" |
Hour | "hr" |
Minute | "mn" or "min" |
Second | "sec" or "s" |
Pressure | Unit |
Pascal | "Pa" (or "p") |
Atmosphere | "atm" (or "at") |
mm of Mercury | "mmHg" |
PSI | "psi" |
Torr | "Torr" |
Force | Unit |
Newton | "N" |
Dyne | "dyn" (or "dy") |
Pound force | "lbf" |
Pond | "pond" |
Energy | Unit |
Joule | "J" |
Erg | "e" |
Thermodynamic calorie | "c" |
IT calorie | "cal" |
Electron volt | "eV" (or "ev") |
Horsepower-hour | "HPh" (or "hh") |
Watt-hour | "Wh" (or "wh") |
Foot-pound | "flb" |
BTU | "BTU" (or "btu") |
Power | Unit |
Horsepower | "HP" (or "h") |
Pferdestärke | "PS" |
Watt | "W" (or "w") |
Magnetism | Unit |
Tesla | "T" |
Gauss | "ga" |
Temperature | Unit |
Degree Celsius | "C" (or "cel") |
Degree Fahrenheit | "F" (or "fah") |
Kelvin | "K" (or "kel") |
Degrees Rankine | "Rank" |
Degrees Réaumur | "Reau" |
Liquid measure | Unit |
Teaspoon | "tsp" |
Modern teaspoon | "tspm" |
Tablespoon | "tbs" |
Fluid ounce | "oz" |
Cup | "cup" |
U.S. pint | "pt" (or "us_pt") |
U.K. pint | "uk_pt" |
Quart | "qt" |
Imperial quart (U.K.) | "uk_qt" |
Gallon | "gal" |
Imperial gallon (U.K.) | "uk_gal" |
Liter | "l" or "L" ("lt") |
Volume | Unit |
Cubic angstrom | "ang3" or "ang^3" |
U.S. oil barrel | "barrel" |
U.S. bushel | "bushel" |
Cubic feet | "ft3" or "ft^3" |
Cubic inch | "in3" or "in^3" |
Cubic light-year | "ly3" or "ly^3" |
Cubic meter | "m3" or "m^3" |
Cubic Mile | "mi3" or "mi^3" |
Cubic yard | "yd3" or "yd^3" |
Cubic nautical mile | "Nmi3" or "Nmi^3" |
Cubic Pica | "Picapt3", "Picapt^3", "Pica3" or "Pica^3" |
Gross Registered Ton | "GRT" ("regton") |
Measurement ton (freight ton) | "MTON" |
Area | Unit | |
International acre | "uk_acre" | |
U.S. survey/statute acre | "us_acre" | |
Square angstrom | "ang2" or “ang^2" | |
Are | "ar" | |
Square feet | "ft2" or "ft^2" | |
Hectare | "ha" | |
Square inches | "in2" or "in^2" | |
Square light-year | "ly2" or "ly^2" | |
Square meters | "m2" or "m^2" | |
Morgen | "Morgen" | |
Square miles | "mi2" or "mi^2" | |
Square nautical miles | "Nmi2" or "Nmi^2" | |
Square Pica | "Picapt2", "Pica2", "Pica^2" or "Picapt^2" | |
Square yards | "yd2" or "yd^2" |
Information | Unit |
Bit | "bit" |
Byte | "byte" |
The convert function on Excel is extremely sensitive. Any change, such as adding hyphens, or quotation marks, can cause the formula to stop working.
A N/A error will show up if the unit string cannot be recognized.
A N/A error will show up for non-compatible units.
A N/A error will show up when invalid numbers are entered.
Excel has a built-in function that can be used to convert any unit with a simple, easily modifiable formula.
The steps are the same regardless of which Excel you’re using - it could be Excel 2003 or Excel 2013.
If you liked this article, check out: How to Remove an Anchor in Word.